Inventory from Ferris
2023 ISX™ 2200 5901977 - 52" 25.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 HP |
Displacement | 852cc |
2023 ISX™ 2200 5901995 - 52" 26HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 HP |
Displacement | 726cc |
2023 ISX™ 2200 5901843 - 52" 28HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 28 hp |
Displacement | 810cc |
2023 ISX™ 2200 5901978 - 61" 25.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 HP |
Displacement | 852cc |
2023 ISX™ 2200 5901996 - 61" 26HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 HP |
Displacement | 726cc |
2023 ISX™ 2200 5901845 - 61" 28HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard™ |
Horse Power | 28 HP |
Displacement | 810cc |
2023 ISX™ 800 5901972 - 52" 24HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
Displacement | 726cc |
2023 ISX™ 800 5902002 - 52" 27HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 HP |
Displacement | 810cc |
2023 ISX™ 800 5901997 - 61" 24HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
Displacement | 726cc |
2023 ISX™ 800 5902001 - 61" 26HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 HP |
Displacement | 726cc |
2023 ISX™ 800 5902003 - 61" 27HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 HP |
Displacement | 810cc |
2023 ISX™ 800 5901879 - 61" 27HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 HP |
Displacement | 810cc |
2023 IS® 700 5901796 - 52" 27HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 HP |
Displacement | 810cc |
2023 IS® 700 5901797 - 61" 27HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 HP |
Displacement | 810cc |
2023 IS® 600 5901702 - 48" 18.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Displacement | 603cc |
2023 Venture XC™ FS3200 Zero Turn 5901755 - Ferris
Call for Price
Availability | Brochure |
Style | Riding |
Hopper Capacity | 200 lb. |
Weight | 627 lb. (284.4 kg) |
2023 Venture™ FS3100 Zero Turn 5901754 - Ferris
Call for Price
Availability | Brochure |
Style | Riding |
Hopper Capacity | 100 lb. |
Weight | 617 lb. (279.8 kg) |
2023 Pathfinder XC™ FS2200 5901753 - Ferris
Call for Price
Availability | Brochure |
Style | Riding |
Hopper Capacity | 200 lb. |
Weight | 450 lb. (204 kg) |
2023 Pathfinder™ FS2100 5901752 - Ferris
Call for Price
Availability | Brochure |
Style | Riding |
Hopper Capacity | 100 lb. |
Weight | 420 lb. (190 kg) |
2023 Rover XC™ FS1200 5901751 - Ferris
Call for Price
Availability | Brochure |
Style | Riding |
Hopper Capacity | 200 lb. |
Weight | 330 lb. (150 kg) |
2023 Rover™ FS1100 5901750 - Ferris
Call for Price
Availability | Brochure |
Style | Riding |
Hopper Capacity | 100 lb. |
Weight | 320 lb. (145 kg) |
2024 IS 600 5901911-52" 23 HP Kawasaki - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Horse Power | 23 HP |
Displacement | 726 cc |
Engine Type | Kawasaki® FS691V |
2024 IS 6200 5902162-72" 48 HP Cat Turbo Diesel - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Horse Power | 48 HP |
Displacement | 1700 cc |
Engine Type | CAT Turbo Diesel |
2024 FW45 5901891-52" 20.5 HP Kawasaki - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Horse Power | 20.5 HP |
Displacement | 726 cc |
Engine Type | Kawasaki® FX651V |
2024 FW45 5902015-52" 20.5 HP Kawasaki - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Horse Power | 20.5 HP |
Displacement | 726 cc |
Engine Type | Kawasaki® FX651V |
2024 FW45 5901892-52" 28 HP Vanguard - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Horse Power | 28 HP |
Displacement | 810 cc |
Engine Type | Vanguard™ 810cc EFI with Oil Guard |
2024 FW45 5901893-52" 28 HP Vanguard - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Horse Power | 28 HP |
Displacement | 810 cc |
Engine Type | Vanguard™ 810 EFI with Oil Guard |
2024 Rover1100 5901999 - Ferris
Call for Price
Availability | Brochure |
Style | Riding |
Hopper Capacity | 100 lb. |
Weight | 320 lb. (145 kg.) |
2024 RoverXC1200 5902000 - Ferris
Call for Price
Availability | Brochure |
Style | Riding |
Hopper Capacity | 200 lb. |
Weight | 330 lb. (150 kg) |
2024 Pathfinder FS2100 5901752 - Ferris
Call for Price
Availability | Brochure |
Style | Riding |
Hopper Capacity | 100 lb. |
Weight | 420 lb. (190 kg.) |