Inventory from efco
2021 TR 1551 - efco
Call for Price
Availability | Brochure |
Style | Augers |
Auger Size | 3 in., 4 in., 6 in., 8 in. |
Displacement | 50.2 cc |
Weight | 20.0 lb. |
2021 DS 2400 D Split-Boom Powerhead - efco
Call for Price
Availability | Brochure |
Style | Power Sources |
Weight | 9.2 lb. |
2021 DS 2400 D Split-Boom Shaft Extension - efco
Call for Price
Availability | Brochure |
Style | Attachments |
2021 DS 2400 D Split-Boom Pruner - efco
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.8 lb. |
2021 DS 2400 D Split-Boom Blower - efco
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 3.2 lb. |
2021 DS 2400 D Split-Boom Hedge Trimmer - efco
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 6.1 lb. |
2021 DS 2400 D Split-Boom Trimmer - efco
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.8 lb. |
2023 SAi 60 Blower - efco
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 90 mph |
Engine Type | 620 W Brushless |
Weight | 7.3 lb. |
2023 SA 2500 Handheld Blower - efco
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 157 mph |
Displacement | 25.4 cc |
Weight | 9 lb. |
2023 SA 2063 Backpack Blower - efco
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 202 mph |
Displacement | 61.3 cc |
Weight | 23.4 lb. |
2023 SA 9500 Backpack Blower - efco
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 190 mph |
Displacement | 77 cc |
Weight | 22.9 lb. |
2023 MTi 30 Chainsaw 12" - efco
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 6.2 lb. |
2023 MTH 4000 16" - efco
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 38.9 cc |
Horse Power | 2.3 HP |
Weight | 9.9 lb. |
2023 MTH 5100 18" - efco
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 50.9 cc |
Horse Power | 3.0 HP |
Weight | 11.0 lb. |
2023 MTH 5600 20" - efco
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 54.5 cc |
Horse Power | 3.5 HP |
Weight | 11.2 lb. |
2023 MTT 2500 12" - efco
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. |
Displacement | 24.5 cc |
Horse Power | 1.3 HP |
Weight | 5.9 lb. |
2023 MTT 3600 14" - efco
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 35.4 cc |
Horse Power | 2.0 HP |
Weight | 8.4 lb. |
2023 MT 4110 16" - efco
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 39.0 cc |
Horse Power | 2.6 HP |
Weight | 10.1 lb. |
2023 MT 4410 16" - efco
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 42.9 cc |
Horse Power | 2.9 HP |
Weight | 10.51 lb. |
2023 MT 4410 18" - efco
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 42.9 cc |
Horse Power | 2.9 HP |
Weight | 10.5 lb. |
2023 MT 5200 18" - efco
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 51.7 cc |
Horse Power | 3.4 HP |
Weight | 12.8 lb. |
2023 MT 5200 20" - efco
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 51.7 cc |
Horse Power | 3.4 HP |
Weight | 12.8 lb. |
2023 MT 6510 20" - efco
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 63.4 cc |
Horse Power | 4.7 HP |
Weight | 14.3 lb. |
2023 PTX 2710 Telescopic Pruner 10" - efco
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in. |
2023 PTH 2500 Pruner - efco
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in. |
2023 TGi 45 Hedge Trimmer - efco
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 6.6 lb. |
2023 TG 2460 P Professional Hedge Trimmer - efco
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cc |
Weight | 11.4 lb. |
2023 TG 2470 P Professional Hedge Trimmer - efco
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cc |
Weight | 11.9 lb. |
2023 TGS 2470 P Professional Hedge Trimmer - efco
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cc |
Weight | 11.4 lb. |
2023 DSi 30 Trimmer - efco
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 12 in. |
Engine Type | 340 W Brush |
Weight | 6.4 lb. |