Inventory
2023 LB1100 - MacKissic
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 185 mph |
Displacement | 250 cc |
Engine Type | B&S XR1150 Professional Series |
Weight | 100 lb. |
2023 LB1100EZ - MacKissic
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 185 mph |
Displacement | 250 cc |
Engine Type | B&S XR1150 Professional Series |
Weight | 105 lb. |
2023 LB1450ICEZ - MacKissic
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 200 mph |
Displacement | 306 cc |
Engine Type | B&S XR1450 Professional Series |
Weight | 115 lb. |
2023 PS322T - MacKissic
Call for Price
Availability | Brochure |
Style | Tow Behind |
Weight | 85 lb. |
2023 WC35MC - MacKissic
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Vanguard |
Horse Power | 10 HP |
Starting | Manual |
2023 EA93H - MacKissic
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 270 cc |
Torque | 14.1 ft.-lb. |
Weight | 369 lb. |
2023 EA93HSPT - MacKissic
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 270 cc |
Torque | 14.1 ft.-lb. |
Weight | 419 lb. |
2023 CPSC1450ICMC - MacKissic
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | B&S |
Engine Type | XR1450 Professional Series |
Horsepower | 10 HP |
Length | 73 in. - 88 in. |
2023 CPSC82HMC - MacKissic
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | GX240 |
Horsepower | 7.9 HP |
Length | 73 in. - 88 in. |
2023 TA-25DA PRO PowerSteerâ„¢ - Classen
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 in. |
Coring Width | 24.375 in. and fits through 36 in. gate when rear wheels removed |
Engine Type | Honda® GX120 |
Length | 50 in. |
2023 RA21H Reciprocating - Classen
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 2.75 in. |
Coring Width | 21 in. |
Engine Size | 163 cc |
Engine Type | Honda® GX160 |
2023 TR-20B Walk-Behind - Classen
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Briggs & Stratton® Intek |
Weight | 135 lb. |
2023 MTT 3600 14" - efco
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 35.4 cc |
Horse Power | 2.0 HP |
Weight | 8.4 lb. |
2023 MT 4110 16" - efco
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 39.0 cc |
Horse Power | 2.6 HP |
Weight | 10.1 lb. |
2023 MT 5200 18" - efco
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 51.7 cc |
Horse Power | 3.4 HP |
Weight | 12.8 lb. |
2023 MT 5200 20" - efco
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 51.7 cc |
Horse Power | 3.4 HP |
Weight | 12.8 lb. |
2023 DS 2210 S Trimmer - efco
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 21.7 cc |
Horsepower | 1.1 HP |
Weight | 9.0 lb. |
2023 DS 2410 S Trimmer - efco
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 21.7 cc |
Horsepower | 1.2 HP |
Weight | 9.9 lb. |
2023 DS 2410 T Brushcutter - efco
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 21.7 cc |
Horsepower | 1.2 HP |
Weight | 11.6 lb. |
2023 DS 3000 T Brushcutter - efco
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 30 cc |
Horsepower | 1.5 HP |
Weight | 13.9 lb. |
2023 DS 3500 S Trimmer - efco
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 36.3 cc |
Horsepower | 1.9 HP |
Weight | 15.2 lb. |
2023 DS 3500 T Brushcutter - efco
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 36.3 cc |
Horsepower | 1.9 HP |
Weight | 16.8 lb. |
2023 DS 4100 T Brushcutter - efco
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 44 cc |
Horsepower | 2.5 HP |
Weight | 18.3 lb. |
2023 25-210 - Ybravo
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 25 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Rear bagging |
Engine Type | FJ180V |
2023 21-201 - Ybravo
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Rear bagging |
Engine Type | FJ180V |
2023 25-101 - Ybravo
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 25 in. |
Engine Manufacturer | Honda |
Discharge Type | Rear bagging |
Engine Type | GXV 160 |
2023 25-201 - Ybravo
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 25 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Rear bagging |
Engine Type | FJ180V |
2024 Ikon 48 Kawasaki® 918003 - Ariens
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48.0 in. (121.90 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726 cc |
Engine Type | FR651V |
2024 Edge 42 Briggs 915283 - Ariens
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (106.70 cm) |
Engine Manufacturer | Briggs & Stratton |
Displacement | 656 cc |
Fuel Capacity | 2.00 gal (7.60 L) |
2024 Ikon Select 42 Kawasaki® (918027) - Ariens
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. / 106.7 cm |
Fuel Capacity | 3.5 gal. / 13.2 L |