New Inventory
2021 TR 1551 - efco
Call for Price
Availability | Brochure |
Style | Augers |
Auger Size | 3 in., 4 in., 6 in., 8 in. |
Displacement | 50.2 cc |
Weight | 20.0 lb. |
2021 DS 2400 D Split-Boom Powerhead - efco
Call for Price
Availability | Brochure |
Style | Power Sources |
Weight | 9.2 lb. |
2021 DS 2400 D Split-Boom Shaft Extension - efco
Call for Price
Availability | Brochure |
Style | Attachments |
2021 DS 2400 D Split-Boom Pruner - efco
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.8 lb. |
2022 GZ550 - 18" 58ga 3/8 (967 68 44-03) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 55.5 cm³ |
Horse Power | 3.49 hp |
Weight | 12.8 lb. |
2022 GZ550 - 20" 50ga 3/8 (967 68 44-04) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 55.5 cm³ |
Horse Power | 3.49 hp |
Weight | 12.8 lb. |
2022 GZ5000 - 16" 58 ga .325 (967 68 40-02) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.35 hp |
Weight | 11.02 lb. |
2022 GZ5000 - 18" 58 ga .325 (967 68 40-03) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.35 hp |
Weight | 11.02 lb. |
2022 GZ7100 - Powerhead (967 68 39-01) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 70.7 cm³ |
Horse Power | 5.6 hp |
Weight | 14.1 lb. |
2022 GZ7100 - 20" 58ga 3/8 (967 68 39-02) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 70.7 cm³ |
Horse Power | 5.6 hp |
Weight | 14.1 lb. |
2022 GZ7100 - 24" 58ga 3/8 (967 68 39-03) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 24 in. |
Displacement | 70.7 cm³ |
Horse Power | 5.6 hp |
Weight | 14.1 lb. |
2022 Cordless 58V String Trimmer (Tool Only) 3560 - Mantis
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 11 in. |
Engine Type | Cordless |
Weight | 7.9 lb. |
2023 Z-Stance® 32" 994160 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 32 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Displacement | 603cc |
2023 Pro-Walk® Hydro 36" 988184 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5 HP |
Displacement | 603cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Rear |
Displacement | 190 cc |
2023 Pro-Turn® EV 48" 997005 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Discharge Type | Side |
2023 Pro-Turn® EV 48" 997008 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Discharge Type | Rear |
2023 Pro-Turn® 500 60" 992511 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
2023 Pro-Turn® 500 60" 992514 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Displacement | 852.1cc |
2023 Pro-Turn® 500 72" 992518 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5 HP |
Displacement | 852.1cc |
2023 Pro-Turn® MACH One 60" 992297 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
2023 Pro-Turn® MACH One 60" 992515 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
2023 Pro-Turn® 300 60" 992522 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
Displacement | 1897cc |
2023 Pro-Turn® 300 60" 992523 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
Displacement | 44.3cc |
2023 Pro-Turn® 300 60" 992524 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Displacement | 45.6cc |
2023 Pro-Turn® 300 60" 992526 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
2023 Pro-Turn® 200 72" 992270 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
2023 Pro-Turn® Z 52" 991282 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Gravely |
Horse Power | 26.5 HP |
Displacement | 764cc |
2023 Pro-Turn® Z 60" 991284 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Gravely |
Horse Power | 26.5 HP |
Displacement | 764cc |
2023 Pro-Stance® 32" 994157 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 32 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Displacement | 603cc |